Jesus Film Project, a ministry of Campus Crusade for ChristUPDATED in FY2023
Joshua Newell, Executive Director
Orlando, FL
478 staff, 59 volunteers
Mission | To reach every person on earth with the message of eternal life in Jesus Christ, through film, in his or her own heart language |
---|---|
Topic | Evangelism |
Nation(s) | 9 |
Budget | $76,028,315 |
John Jay InstituteUPDATED in FY2023
Gregory Schaller
Langhorne, PA
2 staff, 5 volunteers
Mission | To prepare principled leaders for faith-informed public service |
---|---|
Topic | Leadership Training |
Nation(s) | United States |
Budget | $417,458 |
Joni and Friends TexasUPDATED in FY2024
Becky Ellis
Plano, TX
4 staff, 550 volunteers
Mission | To glorify God as we communicate the Gospel and mobilize the global church to evangelize, disciple, and serve people living with disability |
---|---|
Topic | Disabilities |
Nation(s) | United States |
Budget | $1,170,914 |
Josiah VentureUPDATED in FY2022
Dave Patty
Wheaton, IL
345 staff, 2,400 volunteers
Mission | To equip young leaders to fulfill Christ's commission through the local church |
---|---|
Topic | Leadership Training |
Nation(s) | 14 |
Budget | $12,091,434 |
Judea HarvestUPDATED in FY2024
Dr. Louis Blom
Indian Trail, NC
57 staff, 0 volunteers
Mission | To mobilize, equip and resource God's laborers to gather His Great Harvest in Africa, especially in the unchurched and unreached areas and nations |
---|---|
Topic | Leadership Training |
Nation(s) | 29 |
Budget | $724,429 |
Justice and Mercy InternationalUPDATED in FY2023
Mary Katharine Hunt
Nashville, TN
11 staff, 50 volunteers
Mission | To make justice personal for the poor, orphaned and forgotten people of the world |
---|---|
Topic | Child Sponsorship |
Nation(s) | Brazil, Moldova, Eastern Europe, Latin America |
Budget | $2,655,549 |
Justice Ventures InternationalUPDATED in FY2022
Jeffrey Pankratz
Silver Spring, MD
61 staff, 50 volunteers
Mission | To secure freedom, justice and restoration for the poor and oppressed by strengthening ventures that promote justice |
---|---|
Topic | Human trafficking |
Nation(s) | India, Nepal |
Budget | $2,007,801 |
K9s For WarriorsUPDATED in FY2022
Rory J. Diamond
Ponte Vedra, FL
121 staff, 562 volunteers
Mission | To provide service canines to our warriors suffering from PTSD, traumatic brain injury (TBI), and/or military sexual trauma as a result of military service, and to help our warriors return to civilian life with dignity and independence |
---|---|
Topic | Animals |
Nation(s) | Guam, Puerto Rico, United States |
Budget | $12,758,333 |
Kamp LoveUPDATED in FY2025
Austin Rockwell
Tempe, AZ
3 staff, 23 volunteers
Mission | To transform students' lives for the Gospel in camping, connection, community and Christ |
---|---|
Topic | Camps/Retreats |
Nation(s) | United States |
Budget | $333,057 |
Kanakuk MinistriesUPDATED in FY2023
Joe White
Branson, MO
2,147 staff, 200 volunteers
Mission | To develop dynamic Christian leaders through life-changing experiences, Godly relationships, and spiritual training |
---|---|
Topic | Camps/Retreats |
Nation(s) | United States, Haiti, Lebanon |
Budget | $33,514,690 |
Kickstart KidsUPDATED in FY2021
Susie Peake
Houston , TX
84 staff, 400 volunteers
Mission | To teach character through karate to empower youth to achieve their greatest potential |
---|---|
Topic | Character Development |
Nation(s) | United States |
Budget | $6,316,263 |
KinderFrogs School at TCUUPDATED in FY2023
Dr. Damian Patton
Fort Worth, TX
18 staff, 24 volunteers
Mission | To provide early educational intervention for children with Down syndrome and other developmental delays in a community where no alternatives exist. To develop effective, ethical teachers in Special Education who have a passion for learning and helping others achieve. |
---|---|
Topic | Disabilities |
Nation(s) | United States |
Budget | $1,590,518 |
Kingdom AdvisorsUPDATED in FY2025
Rob West
Atlanta, GA
16 staff, 325 volunteers
Mission | To provide advocacy for the Christian financial industry, training and community for Christian financial professionals, granting the Certified Kingdom Advisor® designation, and upholding it as the standard of excellence for the advancement of biblical financial advice. |
---|---|
Topic | Education |
Nation(s) | Canada, United States |
Budget | $7,476,623 |
Kinship UnitedUPDATED in FY2023
Craig Muller
Rolling Meadows, IL
5 staff, 0 volunteers
Mission | To establish indigenous churches and strategic systems to rescue orphans who have permanently lost their family and community attachments because of armed conflicts or disaster |
---|---|
Topic | Orphan Care |
Nation(s) | 10 |
Budget | $7,668,873 |
Kupenda for the ChildrenUPDATED in FY2023
Cynthia Bauer
Hampton, NH
23 staff, 25 volunteers
Mission | To transform harmful beliefs surrounding disability to those that improve children’s lives |
---|---|
Topic | Human Rights |
Nation(s) | 11 |
Budget | $860,953 |
KWO Ministries (Kenya Widows and Orphans Ministries)UPDATED in FY2022
Tim Neale
Midland, TX
0 staff, 54 volunteers
Mission | To redeem the lives of widows and orphans in Kenya, through the power of the Holy Spirit, moving through members of His church |
---|---|
Topic | Orphan Care |
Nation(s) | Kenya |
Budget | $836,226 |
Landmark Christian SchoolUPDATED in FY2021
Dr. Jason McMaster
Fairburn, GA
219 staff, 154 volunteers
Mission | To partner with Christian families by equipping college-bound students to embrace a Christ-centered worldview, grow as servant leaders, and steward God's unique purpose for their lives |
---|---|
Topic | Education |
Nation(s) | United States |
Budget | $19,162,627 |
Langham Partnership USA (John Stott Ministries)UPDATED in FY2025
Benjamin K. Homan
Cave Creek, AZ
12 staff, 2,561 volunteers
Mission | To raise the standards of biblical preaching worldwide in an effort to grow the church to maturity in Christ as well as in numbers |
---|---|
Topic | Leadership Training |
Nation(s) | 6 |
Budget | $7,120,139 |
LATCOMUPDATED in FY2022
Timothy Ramsey
New Castle, PA
5 staff, 100 volunteers
Mission | To transform Latin Americans and their nations with the Gospel and a Biblical worldview through training, equipping, and motivating current and future leaders |
---|---|
Topic | Leadership Training |
Nation(s) | 13 |
Budget | $653,761 |
Launch GlobalUPDATED in FY2024
Brian Zaas
Dallas, TX
119 staff, 20 volunteers
Mission | To mobilize healthy churches to develop laborers and leaders who multiply churches among unreached people groups |
---|---|
Topic | Leadership Training |
Nation(s) | Asia, United States, Europe |
Budget | $10,274,651 |
Lead Like JesusUPDATED in FY2025
Rick Pickering
Greer, SC
3 staff, 710 volunteers
Mission | To glorify God by inspiring and equipping people to lead like Jesus |
---|---|
Topic | Leadership Training |
Nation(s) | 29 |
Budget | $693,622 |
LeaderSource SGA (Strategic Global Assistance)UPDATED in FY2025
Malcolm Webber, Ph.D.
Elkhart, IN
91 staff, 100 volunteers
Mission | To catalyze and strengthen indigenous movements of healthy leader development and care, and thereby accelerate church planting and disciple-making, especially among the least served |
---|---|
Topic | Leadership Training |
Nation(s) | 22 |
Budget | $4,520,073 |
Lemonade DayUPDATED in FY2022
Nicole Cassier-Mason
Houston, TX
9 staff, 750 volunteers
Mission | To help prepare youth for life through fun, proactive, and experiential programs infused with life skills, character education, and entrepreneurship. The foremost objective is to help today’s youth become the business leaders, social advocates, community volunteers, and forward-thinking citizens of tomorrow. |
---|---|
Topic | Education |
Nation(s) | Bermuda, Canada, Puerto Rico, United States |
Budget | $1,281,451 |
Lifeline Children’s ServicesUPDATED in FY2025
Herbert Newell
Birmingham, AL
231 staff, 500 volunteers
Mission | To equip the body of Christ to manifest the gospel to vulnerable children |
---|---|
Topic | Orphan Care |
Nation(s) | 7 |
Budget | $20,609,730 |
LifeNet InternationalUPDATED in FY2025
Shep Owen
Washington, DC
106 staff, 0 volunteers
Mission | To transform African health facilities to provide quality, sustainable care and save lives |
---|---|
Topic | Healthcare |
Nation(s) | 6 |
Budget | $5,178,191 |