Charities With the Highest Income Growth Top 10 List
Which nonprofits with incomes above $10M had the highest income growth over the last 4 years?
Below is the top 10 list so you can compare your favorite charities in the Nonprofit Analytics database.
Top 10 Charities with Highest Income Growth
Charity | 2018 Income | 2021 Income | Income Trend | |
1 | Passages | $8,192,631 | $14,668,262 | 79% |
2 | Human Coalition | $9,501,460 | $16,348,796 | 72% |
3 | Water Mission | $20,663,962 | $32,883,896 | 59% |
4 | North Texas Food Bank | $134,300,734 | $201,817,679 | 50% |
5 | Parkinson’s Foundation | $28,054,817 | $40,962,620 | 46% |
6 | YES Prep | $125,798,015 | $183,497,842 | 46% |
7 | First Liberty Institute | $10,099,518 | $14,683,360 | 45% |
8 | Fellowship of Catholic University Students | $59,617,312 | $86,056,893 | 44% |
9 | Faith Comes By Hearing | $21,231,803 | $30,142,550 | 42% |
10 | Food for the Hungry, Inc. | $110,014,894 | $153,477,778 | 40% |
25% is the median 4-year income growth rate for all charities in the Excellence in Giving database.
Look beyond the 4-year income growth trendlines to see the bigger picture. That’s why each 2-page Nonprofit Analytics highlights trendlines among the 175 data points captured, including sections on leadership, financial management, leverage, strategy, impact, and financial sustainability.
Nonprofit Analytics Subscribers learn more in a 3-minute read than a 3-hour fundraiser. Subscribe today and gain access to the entire Nonprofit Analytics database and receive an exclusive 2020-2021 Nonprofit CEO Compensation Study as a member benefit.
Go to Blog Home
Add Your Comments
Reader Comments
0 comments