Charities With the Most Invested Boards Top 10 List
Is it important for a nonprofit board to contribute financially to the organization they provide leadership to?
We think so. As a general framework, boards who contribute 1% or more of annual cash donations signal they are invested personally in the success of the organization.
We took it a step further and identified the boards of the nonprofits that gave the most as a percentage of the organization’s cash donations.
Below is the top 10 list so you can compare your favorite charities in the Nonprofit Analytics database.
Top 10 $1M-$5M Charities with Most Invested Boards
Charity | Donation from Board | Cash Gifts | Total Income | |
1 | Under The Same Sun Foundation | 61% | $1,615,778 | $1,617,778 |
2 | Homes for HOPE | 42% | $1,911,043 | $2,041,412 |
3 | The Hope Center Foundation | 37% | $602,874 | $4,922,100 |
4 | Mission: Hope | 35% | $1,457,319 | $1,459,174 |
5 | Mayfield Counseling Centers | 35% | $348,403 | $1,873,420 |
6 | ScholarLeaders International | 30% | $1,778,965 | $1,957,883 |
7 | St. Joseph Christian School | 30% | $296,196 | $2,579,101 |
8 | Hope and Healing Center & Institute | 29% | $2,613,759 | $3,029,038 |
9 | KinderFrogs School at TCU | 28% | $2,490,989 | $3,653,844 |
10 | The WorkFaith Connection | 26% | $2,627,669 | $2,702,037 |
Top 10 $5M-$10M Charities with Most Invested Boards
Charity | Donation from Board | Cash Gifts | Total Income | |
1 | Trinity Park Conservancy | 54% | $9,418,762 | $9,641,579 |
2 | The Mentoring Alliance | 41% | $3,268,100 | $5,309,721 |
3 | Gladney Center for Adoption | 27% | $4,198,485 | $8,971,258 |
4 | Global Media Outreach | 21% | $8,024,758 | $8,027,207 |
5 | CARE for AIDS, Inc. | 17% | $5,481,361 | $5,553,315 |
6 | ORPHANetwork | 14% | $4,906,042 | $6,078,373 |
7 | Alpha USA | 13% | $6,527,972 | $6,818,784 |
8 | Langham Partnership USA | 12% | $4,909,494 | $5,230,990 |
9 | Vapor Ministries | 12% | $4,284,465 | $6,442,302 |
10 | Child Poverty Action Lab | 10% | $5,389,629 | $5,393,097 |
Top 10 $10M-$50M Charities with Most Invested Boards
Charity | Donation from Board | Cash Gifts | Total Income | |
1 | New Story, Inc. | 24% | $10,011,460 | $10,083,284 |
2 | Landmark Christian School | 22% | $7,661,944 | $23,042,027 |
3 | Alpha International | 21% | $15,044,593 | $15,899,453 |
4 | Haggai International | 16% | $12,871,823 | $14,414,411 |
5 | Dallas Theological Seminary | 15% | $10,765,338 | $37,761,196 |
6 | Yellowstone Academy | 13% | $15,087,067 | $16,852,474 |
7 | Damon Runyon Cancer Research Foundation | 12% | $15,591,343 | $51,201,155 |
8 | Questscope | 10% | $1,041,200 | $11,605,500 |
9 | World Hope International | 10% | $8,035,237 | $15,659,931 |
10 | Canine Companions for Independence, Inc. | 9% | $29,735,914 | $35,930,294 |
Top 10 $50M+ Charities with Most Invested Boards
Charity | Donation from Board | Cash Gifts | Total Income | |
1 | Abilene Christian University | 85% | $65,707,894 | $354,836,579 |
2 | Biola University | 17% | $21,084,000 | $166,213,000 |
3 | The Heritage Foundation | 8% | $65,877,330 | $119,134,479 |
4 | Union University | 6% | $6,077,904 | $102,709,135 |
5 | Samford University | 6% | $12,080,329 | $189,342,445 |
6 | Americares | 5% | $85,050,000 | $1,254,004,000 |
7 | Young Life | 4% | $341,044,700 | $416,530,852 |
8 | YES Prep | 4% | $28,093,423 | $183,497,842 |
9 | Fellowship of Catholic University Students | 3% | $69,574,284 | $86,056,893 |
10 | InterVarsity Christian Fellowship USA | 3% | $86,972,000 | $112,206,000 |
Look beyond the board contributions to see the bigger picture. That’s why each 2-page Nonprofit Analytics highlights trendlines among the 175 data points captured, including sections on leadership, financial management, leverage, strategy, impact, and financial sustainability.
Nonprofit Analytics Subscribers learn more in a 3-minute read than a 3-hour fundraiser. Subscribe today and gain access to the entire Nonprofit Analytics database and receive an exclusive 2020-2021 Nonprofit CEO Compensation Study as a member benefit.
Go to Blog Home
Add Your Comments
Reader Comments
3 comments
2020-2021 Nonprofit CEO Compensation Study
From: Amanda Brumfield
Please send me the 2020-2021 Nonprofit CEO Compensation Study. Thank you!
Board investment should represent more than just $ contributed
From: Mary
Something to think about in terms of analytics... I know we don't always have access to qualitative data but maybe it's something for the field to consider going forward. With such an overwhelming number of nonprofits out there, many struggling and working hard to advance, adapt and innovate, shouldn't we as researchers, consultants and advisers help the industry/field as a whole do the same?