Operation Finally Home
Rusty Carroll
New Braunfels, TX
11 staff, 2,200 volunteers
Mission | To provide homes and home modifications to America’s military heroes, first responders, and their families |
|---|---|
Topic | Home Construction |
Nation(s) | United States |
Budget | $7,204,180 |
Operation KindnessUPDATED in FY2023
Ed Jamison
Carrollton, TX
89 staff, 550 volunteers
Mission | To care for homeless cats and dogs in a no-kill environment until each is adopted into responsible homes and to advocate humane values and behavior |
|---|---|
Topic | Animals |
Nation(s) | United States |
Budget | $8,787,190 |
Operation Mobilization USAUPDATED in FY2022
Andrew Scott
Tyrone, GA
97 staff, 28 volunteers
Mission | To see vibrant communities of Jesus followers (VCJFs) among the least reached |
|---|---|
Topic | Discipleship |
Nation(s) | 11 |
Budget | $33,699,814 |
Opportunity TribeUPDATED in FY2025
Ben Wall
Midland, TX
11 staff, 536 volunteers
Mission | To empower tomorrow's leaders through authentic relationships and educational support in a Christ-like community |
|---|---|
Topic | Mentoring/Tutoring |
Nation(s) | United States |
Budget | $1,062,267 |
Orphan HelpersUPDATED in FY2023
Greg Harris
Newport News, VA
37 staff, 2 volunteers
Mission | To equip abandoned, incarcerated, and at-risk youth for success by serving their physical, spiritual, educational and emotional needs |
|---|---|
Topic | Justice |
Nation(s) | Honduras, El Salvador, Guatemala |
Budget | $918,734 |
Orphan OutreachUPDATED in FY2024
Dr. Rey Diaz
Plano, TX
24 staff, 400 volunteers
Mission | To glorify Jesus Christ by having a significant, long-term impact on orphaned and vulnerable children, equipping each child for a fulfilling, independent Christian life in their community |
|---|---|
Topic | Education |
Nation(s) | 9 |
Budget | $6,468,279 |
OurCallingUPDATED in FY2026
Wayne Walker
Dallas, TX
70 staff, 3,264 volunteers
Mission | To help our neighbors experiencing homelessness walk with Jesus, get off the streets, and into healthy community |
|---|---|
Topic | Evangelism |
Nation(s) | United States |
Budget | $7,826,239 |
Overland Christian SchoolsUPDATED in FY2022
Chad Pollard
Overland Park, KS
25 staff, 25 volunteers
Mission | To provide a strong educational foundation from a biblical perspective and to prepare young people for service as they pursue God’s will for their lives. It is our desire to educate the whole child: academically, emotionally, physically, and most importantly, spiritually. |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $659,232 |
Pacific Theological SeminaryUPDATED in FY2025
Sharon Tan
San Diego, CA
6 staff, 1 volunteers
Mission | To prepare Jesus followers through biblically-grounded theological education to join God’s Spirit in redeeming all creation |
|---|---|
Topic | Bible/Theology Education |
Nation(s) | United States |
Budget | $623,281 |
PalauUPDATED in FY2025
Kevin Palau
Portland, OR
56 staff, 453 volunteers
Mission | To proclaim the Good News, unite the Church, and impact cities worldwide |
|---|---|
Topic | Evangelism |
Nation(s) | 7 |
Budget | $29,257,944 |
Pamir Ministries, an Operation Mobilization Canada programUPDATED in FY2025
Ethan Winn
Port Colborne, Canada
28 staff, 3 volunteers
Mission | To see vibrant communities of Jesus followers among the Afghan peoples |
|---|---|
Topic | Evangelism |
Nation(s) | Afghanistan, Asia, Australia, Europe, North America |
Budget | $1,631,522 |
Panahgah Humanitarian Support OrganizationUPDATED in FY2025
Jundiaí, Brazil
10 staff, 26 volunteers
Mission | To support forced migrants so that they can freely and autonomously rebuild their lives in a safe place |
|---|---|
Topic | Human Rights |
Nation(s) | Brazil |
Budget | $522,065 |
Panama Mission ReliefUPDATED in FY2021
Kim Rowell
Midland, TX
2 staff, 8 volunteers
Mission | We have an imperative to continue the work that Christ commissioned after His resurrection. This is accomplished by preaching the gospel, teaching God's children how to live, and doing good to all men, especially to the household of God |
|---|---|
Topic | Church Planting |
Nation(s) | Panama, Venezuela |
Budget | $52,620 |
Paradise Valley Christian SchoolUPDATED in FY2026
Brant Nyhart
Phoenix, AZ
64 staff, 200 volunteers
Mission | To inspire critical thinking, intellectual integrity, and in-depth worldview study, promoting lifelong Christian discipleship in accordance with God’s Word |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $5,968,414 |
Parents ChallengeUPDATED in FY2023
Deborah Hendrix
Colorado Springs, CO
2 staff, 30 volunteers
Mission | To provide children of low-income families’ access to educational options with various levels of financial support, while also empowering their parents with information and resources to advocate on behalf of themselves and others |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $849,900 |
Park Christian SchoolUPDATED in FY2024
Christopher Nellermoe
Moorhead, MN
71 staff, 300 volunteers
Mission | To be a Christ-centered academic community equipping students to think biblically, live wisely, and serve faithfully |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $4,732,527 |
Partners Relief & DevelopmentUPDATED in FY2022
Steve Gumaer
Ada, MI
57 staff, 2 volunteers
Mission | To establish free, full lives for children affected by conflict and oppression; to ensure children and communities affected by conflict and oppression are safe, healthy, and have access to education |
|---|---|
Topic | Disaster Relief |
Nation(s) | 8 |
Budget | $4,232,468 |
Partners WorldwideUPDATED in FY2022
Doug Seebeck
Grand Rapids, MI
43 staff, 1,012 volunteers
Mission | To mobilize long-term, hands-on global relationships, forming a powerful Christian network that uses business as the way to create flourishing economic environments in all parts of the world |
|---|---|
Topic | Economic Development |
Nation(s) | 32 |
Budget | $5,073,527 |
PassagesUPDATED in FY2026
Zach Bauer
McLean, VA
23 staff, 0 volunteers
Mission | to prepare and empower a new generation of Christian leaders who love God, stand with the Jewish people, and support Israel |
|---|---|
Topic | Bible/Theology Education |
Nation(s) | United States, Israel |
Budget | $8,501,937 |
PastorServeUPDATED in FY2025
Jimmy Dodd
Monument, CO
48 staff, 15 volunteers
Mission | To strengthen the Church by providing both preventative and crisis care to pastors and ministry leaders so they can thrive in life and leadership |
|---|---|
Topic | Counseling |
Nation(s) | 21 |
Budget | $2,423,493 |
Patriot AcademyUPDATED in FY2026
Rick Green
Fredericksburg, TX
16 staff, 50 volunteers
Mission | To equip and educate a generation of citizen leaders to champion the cause of freedom and truth in every sector of society, as we help restore our Constitutional Republic and the Biblical principles that cause a Nation to thrive |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $5,001,549 |
Patriot Paws Service DogsUPDATED in FY2021
Lori Stevens
Rockwall, TX
27 staff, 460 volunteers
Mission | To train and provide service dogs of the highest quality at no cost to disabled American Veterans and others with mobile disabilities in order to help restore their physical and emotional independence |
|---|---|
Topic | Disabilities |
Nation(s) | United States |
Budget | $1,903,777 |
Peace Preparatory AcademyUPDATED in FY2022
Benjamin Wills
Atlanta, GA
21 staff, 100 volunteers
Mission | To educate whole children, support whole families, and provide growth and change opportunities for whole communities in a high-quality, Christ-centered learning environment |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $1,375,145 |
Peaceful WarriorsUPDATED in FY2021
Lenora Degen
Colorado Springs, CO
0 staff, 10 volunteers
Mission | To offer yoga to children attending Title 1 schools in Colorado and to offer yoga to other underserved populations in Colorado |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $1,982 |
PhokosUPDATED in FY2020
Corey Fifield
Arcola, IL
4 staff, 5 volunteers
Mission | To provide housing to Missionaries who light up the world through good works and evangelism. |
|---|---|
Topic | Evangelism |
Nation(s) | India, Kenya |
Budget | $55,811 |
