Inspire WomenUPDATED in FY2025
Anita Carman
Houston, TX
3 staff, 300 volunteers
Mission | To awaken God’s dreams in women of all races with a strong follow-up program to invest in the training of women to serve at their potential to change our world |
|---|---|
Topic | Bible/Theology Education |
Nation(s) | United States |
Budget | $1,492,991 |
Institute for Survivor CareUPDATED in FY2025
Jeanne L. Allert
LaGrange, KY
14 staff, 0 volunteers
Mission | To equip Christian ministries with the knowledge, skills, tools, and community needed to provide exemplary restorative care to the sexually exploited |
|---|---|
Topic | Human trafficking |
Nation(s) | United States |
Budget | $1,690,092 |
Interfaith Family ServicesUPDATED in FY2022
Kimberly Williams
Dallas, TX
29 staff, 220 volunteers
Mission | To empower families in crisis to break the cycle of poverty |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $3,008,074 |
International Alliance for Christian Education (IACE)UPDATED in FY2025
David S. Dockery
Wheaton, IL
4 staff, 25 volunteers
Mission | To unify, synergize, and strengthen collective conviction around biblical orthodoxy and orthopraxy, cultural witness, scholarship, professional excellence, and resourcing of Christian education at all levels |
|---|---|
Topic | Education |
Nation(s) | Africa, Asia, Canada, United States, Australia |
Budget | $350,862 |
International Business as MissionUPDATED in FY2026
Steve Adams
Wheaton, IL
3 staff, 13 volunteers
Mission | To facilitate the growth of God’s Kingdom through specialized discipleship in Biblical entrepreneurship |
|---|---|
Topic | Microfinance |
Nation(s) | Africa, Central Asia, Indonesia |
Budget | $391,131 |
International Care MinistriesUPDATED in FY2026
David Sutherland
Sai Ying Pun, Hong Kong
577 staff, 0 volunteers
Mission | To deliver the right support, right training, and right resources to unlock the bondages of poverty |
|---|---|
Topic | Community Development |
Nation(s) | Philippines, Uganda, Guatemala, Burundi, Cambodia |
Budget | $17,187,709 |
International Cooperating MinistriesUPDATED in FY2023
Janice Allen
Hampton , VA
65 staff, 33 volunteers
Mission | To nurture believers and assist church growth worldwide |
|---|---|
Topic | Church Planting |
Nation(s) | 110 |
Budget | $36,376,237 |
International Fellowship of Evangelical Students (IFES)UPDATED in FY2025
Tim Adams
Oxford, United Kingdom
80 staff, 45 volunteers
Mission | To connect and nurture national movements so that students and graduates thrive as witnesses for Christ |
|---|---|
Topic | Discipleship |
Nation(s) | 10 |
Budget | $9,308,052 |
International Justice MissionUPDATED in FY2026
Gary Haugen
Washington, DC
1,354 staff, 45 volunteers
Mission | To protect people in poverty from violence by rescuing victims, bringing the criminals to justice, restoring survivors to safety and strength, and helping local law enforcement build a safe future that lasts and protects the most vulnerable communities |
|---|---|
Topic | Justice |
Nation(s) | 20 |
Budget | $112,932,065 |
International Mission BoardUPDATED in FY2022
Paul Chitwood
Richmond , VA
3,962 staff, 621 volunteers
Mission | To serve Southern Baptists in carrying out the Great Commission to make disciples of all nations |
|---|---|
Topic | Church Planting |
Nation(s) | 10 |
Budget | $272,068,000 |
International Students IncUPDATED in FY2023
Seng Tan
Colorado Springs, CO
170 staff, 13,207 volunteers
Mission | To share Christ's love with international students and to equip them for effective service in cooperation with the local church and others |
|---|---|
Topic | Evangelism |
Nation(s) | 10 |
Budget | $12,700,183 |
International Training AllianceUPDATED in FY2023
Dr. Jeffrey Turnbough
Antioch, TN
7 staff, 130 volunteers
Mission | To equip, encourage, and energize leaders on mission globally. |
|---|---|
Topic | Leadership Training |
Nation(s) | 9 |
Budget | $87,992 |
InterVarsity Christian Fellowship USAUPDATED in FY2024
Tom Lin
Madison, WI
1,106 staff, 2,299 volunteers
Mission | To establish and advance at colleges and universities witnessing communities of students and faculty who follow Jesus as Savior and Lord, growing in love for God, God's Word, God's people of every ethnicity and culture, and God's purposes in the World |
|---|---|
Topic | Discipleship |
Nation(s) | United States |
Budget | $123,952,000 |
Iraq and Afghanistan Veterans of AmericaUPDATED in FY2022
Jeremy Butler
New York, NY
12 staff, 0 volunteers
Mission | To connect, unite and empower post-9/11 veterans |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $3,014,012 |
Isaiah 117 HouseUPDATED in FY2021
Ronda Paulson
Elizabethton , TN
17 staff, 300 volunteers
Mission | To reduce childhood trauma by providing physical and emotional support in a safe and loving home for children awaiting foster care placement on their day of removal |
|---|---|
Topic | Foster Care |
Nation(s) | United States |
Budget | $1,092,995 |
Jaco Booyens MinistriesUPDATED in FY2026
Jaco Booyens
Arlington, TX
12 staff, 10 volunteers
Mission | In the face of the darkness of trafficking and exploitation, Jaco Booyens Ministries, led by the Holy Spirit, boldly brings the hope of Jesus Christ—rescuing children and adults, restoring lives, reforming policy, bringing truth in education, and destroying exploitation before it can take root |
|---|---|
Topic | Human trafficking |
Nation(s) | United States, South Africa |
Budget | $1,597,760 |
James L. West Center for Dementia CareUPDATED in FY2026
Cheryl Harding
Fort Worth, TX
197 staff, 50 volunteers
Mission | To provide personalized, innovative services and support to those suffering from Alzheimer’s and dementia-related diseases, as well as providing support and education to their caregivers and community |
|---|---|
Topic | Healthcare |
Nation(s) | United States |
Budget | $16,691,580 |
Jay Lowder Harvest MinistriesUPDATED in FY2021
Jay Lowder
Wichita Falls, TX
7 staff, 50 volunteers
Mission | To reach people for Christ while inspiring others to do the same. To meet and confront the reality of pain, confusion, suffering and unbelief that is prevalent in our society today with the life-altering message of the death, burial and resurrection of Christ. |
|---|---|
Topic | Evangelism |
Nation(s) | Haiti, United Kingdom, United States, Africa |
Budget | $479,337 |
Jerusalem Institute of JusticeUPDATED in FY2022
Flavia Sevald
Jerusalem, Israel
7 staff, 78 volunteers
Mission | To promote human rights, civil justice, & freedom of religion for at-risk communities by utilizing legal & advocacy tools in the courts, the Knesset, governments, academia, & media forums in Israel & across the globe |
|---|---|
Topic | Legal Aid |
Nation(s) | Israel, Middle East |
Budget | $693,205 |
Jesus Film Project, a ministry of Campus Crusade for ChristUPDATED in FY2023
Joshua Newell, Executive Director
Orlando, FL
478 staff, 59 volunteers
Mission | To reach every person on earth with the message of eternal life in Jesus Christ, through film, in his or her own heart language |
|---|---|
Topic | Evangelism |
Nation(s) | 9 |
Budget | $76,028,315 |
JesusOnline MinistriesUPDATED in FY2026
Helmut Teichert
Higley, AZ
4 staff, 6 volunteers
Mission | To use the internet to help people worldwide discover who Jesus really is, receive Him as Lord and Savior, follow Him through personal online discipleship, and share Him with others |
|---|---|
Topic | Evangelism |
Nation(s) | 26 |
Budget | $1,793,487 |
John Jay InstituteUPDATED in FY2025
Dr. Todd Williams
Langhorne, PA
3 staff, 5 volunteers
Mission | To prepare principled leaders for faith-informed public service |
|---|---|
Topic | Leadership Training |
Nation(s) | United States |
Budget | $451,896 |
Joni and Friends TexasUPDATED in FY2025
Becky Ellis, Regional Director (Texas)
Plano, TX
4 staff, 0 volunteers
Mission | To glorify God as we communicate the Gospel and mobilize the global church to evangelize, disciple, and serve people living with disability |
|---|---|
Topic | Disabilities |
Nation(s) | United States |
Budget | $1,102,967 |
Joshua ProjectUPDATED in FY2026
Chris Clayman
Houston, TX
3 staff, 75 volunteers
Mission | To highlight the peoples and places with the least access or response to the gospel so the Body of Christ can prioritize its prayer and mission efforts |
|---|---|
Topic | Research |
Nation(s) | 10 |
Budget | $467,475 |
Josiah VentureUPDATED in FY2022
Dave Patty
Wheaton, IL
345 staff, 2,400 volunteers
Mission | To equip young leaders to fulfill Christ's commission through the local church |
|---|---|
Topic | Leadership Training |
Nation(s) | 14 |
Budget | $12,091,434 |
