Interfaith Family ServicesUPDATED in FY2022
Kimberly Williams
Dallas, TX
29 staff, 220 volunteers
Mission | To empower families in crisis to break the cycle of poverty |
---|---|
Topic | Education |
Nation(s) | United States |
Budget | $3,008,074 |
International Alliance for Christian Education (IACE)UPDATED in FY2023
David S. Dockery
Fort Worth , TX
4 staff, 22 volunteers
Mission | To unify, synergize, and strengthen collective conviction around biblical orthodoxy and orthopraxy, cultural witness, scholarship, professional excellence, and resourcing of Christian education at all levels |
---|---|
Topic | Education |
Nation(s) | Africa, Asia, Canada, United States, Australia |
Budget | $266,666 |
International Care MinistriesUPDATED in FY2021
David Sutherland
Sai Ying Pun, Hong Kong
554 staff, 0 volunteers
Mission | To deliver the right support, right training, and right resources to unlock the bondages of poverty |
---|---|
Topic | Community Development |
Nation(s) | Philippines |
Budget | $15,065,734 |
International Cooperating MinistriesUPDATED in FY2023
Janice Allen
Hampton , VA
65 staff, 33 volunteers
Mission | To nurture believers and assist church growth worldwide |
---|---|
Topic | Church Planting |
Nation(s) | 110 |
Budget | $36,376,237 |
International Fellowship of Evangelical Students (IFES)UPDATED in FY2024
Tim Adams
Oxford, United Kingdom
98 staff, 45 volunteers
Mission | To connect and nurture national movements so that students and graduates thrive as witnesses for Christ |
---|---|
Topic | Bible/Theology Education |
Nation(s) | 11 |
Budget | $10,199,520 |
International Justice MissionUPDATED in FY2025
Gary Haugen
Washington, DC
1,351 staff, 136 volunteers
Mission | To protect people in poverty from violence by rescuing victims, bringing the criminals to justice, restoring survivors to safety and strength, and helping local law enforcement build a safe future that lasts and protects the most vulnerable communities |
---|---|
Topic | Justice |
Nation(s) | 23 |
Budget | $107,595,151 |
International Mission BoardUPDATED in FY2022
Paul Chitwood
Richmond , VA
3,962 staff, 621 volunteers
Mission | To serve Southern Baptists in carrying out the Great Commission to make disciples of all nations |
---|---|
Topic | Church Planting |
Nation(s) | 10 |
Budget | $272,068,000 |
International SanctuaryUPDATED in FY2020
Wendy Dailey
Irvine, CA
18 staff, 250 volunteers
Mission | To empower girls and women escaping human trafficking to embrace their true identity and worth |
---|---|
Topic | Human trafficking |
Nation(s) | United States, India, Mexico, Uganda |
Budget | $1,329,404 |
International Students IncUPDATED in FY2023
Seng Tan
Colorado Springs, CO
170 staff, 13,207 volunteers
Mission | To share Christ's love with international students and to equip them for effective service in cooperation with the local church and others |
---|---|
Topic | Evangelism |
Nation(s) | 10 |
Budget | $12,700,183 |
International Training AllianceUPDATED in FY2023
Dr. Jeffrey Turnbough
Antioch, TN
7 staff, 130 volunteers
Mission | To equip, encourage, and energize leaders on mission globally. |
---|---|
Topic | Leadership Training |
Nation(s) | 9 |
Budget | $87,992 |
InterVarsity Christian Fellowship USAUPDATED in FY2024
Tom Lin
Madison, WI
1,106 staff, 2,299 volunteers
Mission | To establish and advance at colleges and universities witnessing communities of students and faculty who follow Jesus as Savior and Lord, growing in love for God, God's Word, God's people of every ethnicity and culture, and God's purposes in the World |
---|---|
Topic | Discipleship |
Nation(s) | United States |
Budget | $123,952,000 |
Iraq and Afghanistan Veterans of AmericaUPDATED in FY2022
Jeremy Butler
New York, NY
12 staff, 0 volunteers
Mission | To connect, unite and empower post-9/11 veterans |
---|---|
Topic | Education |
Nation(s) | United States |
Budget | $3,014,012 |
Isaiah 117 HouseUPDATED in FY2021
Ronda Paulson
Elizabethton , TN
17 staff, 300 volunteers
Mission | To reduce childhood trauma by providing physical and emotional support in a safe and loving home for children awaiting foster care placement on their day of removal |
---|---|
Topic | Foster Care |
Nation(s) | United States |
Budget | $1,092,995 |
Jay Lowder Harvest MinistriesUPDATED in FY2021
Jay Lowder
Wichita Falls, TX
7 staff, 50 volunteers
Mission | To reach people for Christ while inspiring others to do the same. To meet and confront the reality of pain, confusion, suffering and unbelief that is prevalent in our society today with the life-altering message of the death, burial and resurrection of Christ. |
---|---|
Topic | Evangelism |
Nation(s) | Haiti, United Kingdom, United States, Africa |
Budget | $479,337 |
Jerusalem Institute of JusticeUPDATED in FY2022
Flavia Sevald
Jerusalem, Israel
7 staff, 78 volunteers
Mission | To promote human rights, civil justice, & freedom of religion for at-risk communities by utilizing legal & advocacy tools in the courts, the Knesset, governments, academia, & media forums in Israel & across the globe |
---|---|
Topic | Legal Aid |
Nation(s) | Israel, Middle East |
Budget | $693,205 |
Jesus Film Project, a ministry of Campus Crusade for ChristUPDATED in FY2023
Joshua Newell, Executive Director
Orlando, FL
478 staff, 59 volunteers
Mission | To reach every person on earth with the message of eternal life in Jesus Christ, through film, in his or her own heart language |
---|---|
Topic | Evangelism |
Nation(s) | 9 |
Budget | $76,028,315 |
John Jay InstituteUPDATED in FY2023
Gregory Schaller
Langhorne, PA
2 staff, 5 volunteers
Mission | To prepare principled leaders for faith-informed public service |
---|---|
Topic | Leadership Training |
Nation(s) | United States |
Budget | $417,458 |
Joni and Friends TexasUPDATED in FY2024
Becky Ellis
Plano, TX
4 staff, 550 volunteers
Mission | To glorify God as we communicate the Gospel and mobilize the global church to evangelize, disciple, and serve people living with disability |
---|---|
Topic | Disabilities |
Nation(s) | United States |
Budget | $1,170,914 |
Josiah VentureUPDATED in FY2022
Dave Patty
Wheaton, IL
345 staff, 2,400 volunteers
Mission | To equip young leaders to fulfill Christ's commission through the local church |
---|---|
Topic | Leadership Training |
Nation(s) | 14 |
Budget | $12,091,434 |
Judea HarvestUPDATED in FY2024
Dr. Louis Blom
Indian Trail, NC
57 staff, 0 volunteers
Mission | To mobilize, equip and resource God's laborers to gather His Great Harvest in Africa, especially in the unchurched and unreached areas and nations |
---|---|
Topic | Leadership Training |
Nation(s) | 29 |
Budget | $724,429 |
Justice and Mercy InternationalUPDATED in FY2023
Mary Katharine Hunt
Nashville, TN
11 staff, 50 volunteers
Mission | To make justice personal for the poor, orphaned and forgotten people of the world |
---|---|
Topic | Child Sponsorship |
Nation(s) | Brazil, Moldova, Eastern Europe, Latin America |
Budget | $2,655,549 |
Justice Ventures InternationalUPDATED in FY2022
Jeffrey Pankratz
Silver Spring, MD
61 staff, 50 volunteers
Mission | To secure freedom, justice and restoration for the poor and oppressed by strengthening ventures that promote justice |
---|---|
Topic | Human trafficking |
Nation(s) | India, Nepal |
Budget | $2,007,801 |
K9s For WarriorsUPDATED in FY2022
Rory J. Diamond
Ponte Vedra, FL
121 staff, 562 volunteers
Mission | To provide service canines to our warriors suffering from PTSD, traumatic brain injury (TBI), and/or military sexual trauma as a result of military service, and to help our warriors return to civilian life with dignity and independence |
---|---|
Topic | Animals |
Nation(s) | Guam, Puerto Rico, United States |
Budget | $12,758,333 |
Kamp LoveUPDATED in FY2025
Austin Rockwell
Tempe, AZ
3 staff, 23 volunteers
Mission | To transform students' lives for the Gospel in camping, connection, community and Christ |
---|---|
Topic | Camps/Retreats |
Nation(s) | United States |
Budget | $333,057 |
Kanakuk MinistriesUPDATED in FY2023
Joe White
Branson, MO
2,147 staff, 200 volunteers
Mission | To develop dynamic Christian leaders through life-changing experiences, Godly relationships, and spiritual training |
---|---|
Topic | Camps/Retreats |
Nation(s) | United States, Haiti, Lebanon |
Budget | $33,514,690 |