HIM CenterUPDATED in FY2022
Lisa Richardson
Mansfield, TX
8 staff, 120 volunteers
Mission | To change lives in the communities we serve by feeding the hungry today and building a healthy, hunger-free tomorrow |
---|---|
Topic | Food Provision |
Nation(s) | United States |
Budget | $4,243,526 |
His Voice GlobalUPDATED in FY2020
Dr. Vernon Burger
Midland, TX
10 staff, 2 volunteers
Mission | To achieve holistic restoration among orphans, vulnerable children, widows, and the local church |
---|---|
Topic | Education |
Nation(s) | South Sudan, Uganda, Kenya, East Africa |
Budget | $1,055,757 |
Holy Cross MinistriesUPDATED in FY2021
Emmie Gardner
Salt Lake City, UT
27 staff, 77 volunteers
Mission | To respond to the underserved community’s need for health and well-being. We share God-given resources, connect people to community services, and assist individuals and families towards independence and full participation in the community. We do this to fulfill the mission of Jesus Christ |
---|---|
Topic | Education |
Nation(s) | United States |
Budget | $2,218,191 |
Homes for HOPEUPDATED in FY2024
Matthew Baehr
Lancaster, PA
4 staff, 1,300 volunteers
Mission | To partner with the building industry to invest in underserved families around the world for their holistic flourishing unto the glory of God |
---|---|
Topic | Economic Development |
Nation(s) | Latin America, Asia, Africa, Eastern Europe, North America |
Budget | $3,305,486 |
Hometown MissionsUPDATED in FY2023
Chris Kelker-Newlan
Dripping Springs, TX
1 staff, 350 volunteers
Mission | Seeking to be the hands and feet of Jesus, Hometown Missions brings the local community together to build and repair homes, and inspire hope |
---|---|
Topic | Home Construction |
Nation(s) | United States |
Budget | $131,439 |
Hope Africa CollectiveUPDATED in FY2020
Terry Hilliard
Kalispell, MT
21 staff, 8 volunteers
Mission | To bring transformative solutions to poverty through holistic life development, equipping individuals to build better lives for themselves, their families, and their communities through the empowerment of Christ |
---|---|
Topic | Community Development |
Nation(s) | South Africa |
Budget | $383,359 |
Hope and Healing Center & InstituteUPDATED in FY2023
Dr. Matthew S. Stanford
Houston, TX
22 staff, 67 volunteers
Mission | To improve access to care for individuals and families affected by mental illness through education, training, clinical and supportive services, and research |
---|---|
Topic | Support Services |
Nation(s) | United States |
Budget | $3,118,880 |
Hope Builders MinistriesUPDATED in FY2020
Johan Gous
Charlottesville, VA
6 staff, 420 volunteers
Mission | To support indigenous leaders, pastors and Disciple-Makers, in rural Africa (6 countries) and 2 provinces in India, in reaching their own people for Christ by equipping, encouraging and empowering them with the tools, knowledge and skills to do so effectively |
---|---|
Topic | Evangelism |
Nation(s) | 7 |
Budget | $715,589 |
Hope for HaitiUPDATED in FY2023
Skyler Badenoch
Naples, FL
12 staff, 21 volunteers
Mission | To improve the quality of life for the Haitian people, particularly children |
---|---|
Topic | Community Development |
Nation(s) | Haiti |
Budget | $27,222,525 |
Hope for Haiti’s ChildrenUPDATED in FY2024
Ken Bever
Cincinnati, OH
14 staff, 154 volunteers
Mission | To demonstrate Christian compassion to poverty-bound Haitian children and their families, providing opportunities for these children to become leaders in their homes, churches, and communities |
---|---|
Topic | Child Sponsorship |
Nation(s) | Haiti |
Budget | $3,983,281 |
Hope for Justice USAUPDATED in FY2023
Kristie Tagg
Nashville, TN
24 staff, 24 volunteers
Mission | To end modern slavery and human trafficking by preventing exploitation, rescuing victims, restoring lives, and reforming society |
---|---|
Topic | Human trafficking |
Nation(s) | 6 |
Budget | $4,574,657 |
Hope Haven RwandaUPDATED in FY2022
Jason Peters
Sedalia, CO
6 staff, 73 volunteers
Mission | To transform Rwandan families through a holistic approach to education and discipleship, actively demonstrating the love, hope and truth of Jesus Christ |
---|---|
Topic | Education |
Nation(s) | Rwanda |
Budget | $1,461,398 |
Hope HealsUPDATED in FY2024
Katherine Wolf and Jay Wolf
Atlanta, GA
8 staff, 756 volunteers
Mission | To create spiritual and social spaces of belonging and belovedness for families affected by disabilities to experience the hope of Christ in the context of inclusive, intentional, inter-ability community |
---|---|
Topic | Disabilities |
Nation(s) | United States |
Budget | $2,627,243 |
Hope House ColoradoUPDATED in FY2024
Lisa Steven
Arvada, CO
36 staff, 591 volunteers
Mission | To empower parenting teenage moms to strive for personal and economic self-sufficiency and to understand their significance in God's sight, resulting in a healthy future for them, and for their children |
---|---|
Topic | Support Services |
Nation(s) | United States |
Budget | $3,394,847 |
HOPE InternationalUPDATED in FY2024
Peter Greer
Lancaster, PA
167 staff, 4,509 volunteers
Mission | To invest in the dreams of families in the world's underserved communities as we proclaim and live the Gospel |
---|---|
Topic | Economic Development |
Nation(s) | 23 |
Budget | $47,058,629 |
Hope Media Group (89.3 KSBJ)UPDATED in FY2023
Joe Paulo
Humble, TX
179 staff, 2,200 volunteers
Mission | To engage people to love Jesus, serve others, and spread Hope |
---|---|
Topic | Music Ministry |
Nation(s) | Africa, Asia, Europe, North America, South America |
Budget | $35,385,084 |
Hope WalksUPDATED in FY2025
Scott Reichenbach
York Springs, PA
108 staff, 4 volunteers
Mission | To free children and families from the physical, emotional, and economic burden of clubfoot |
---|---|
Topic | Healthcare |
Nation(s) | 15 |
Budget | $4,281,352 |
HopeHouse InternationalUPDATED in FY2025
Deneen Turner
Ooltewah, TN
8 staff, 5 volunteers
Mission | To rescue orphans and prevent future orphans from abandonment, institutionalization, and child trafficking |
---|---|
Topic | Orphan Care |
Nation(s) | Ukraine, Romania, Moldova |
Budget | $417,668 |
Hospice of Wichita FallsUPDATED in FY2020
Alisa Echols
Wichita Falls, TX
194 staff, 192 volunteers
Mission | To provide care, hope, and support for all when illness threatens life |
---|---|
Topic | Healthcare |
Nation(s) | United States |
Budget | $16,915,405 |
House of Refuge SunnyslopeUPDATED in FY2024
Julie Supplee
Phoenix, AZ
13 staff, 325 volunteers
Mission | Our Mission is simple: Love.House.Equip. We love individuals where they are, provide safe and Christ-centered housing, and equip them to lead the life that God intended for them. |
---|---|
Topic | Housing |
Nation(s) | United States |
Budget | $1,835,443 |
Human CoalitionUPDATED in FY2025
Jeff Bradford
Plano, TX
261 staff, 100 volunteers
Mission | To rescue children from abortion throughout America |
---|---|
Topic | Sanctity of Life |
Nation(s) | United States |
Budget | $31,328,576 |
IF:GatheringUPDATED in FY2025
Jennie Allen
Dallas, TX
21 staff, 500 volunteers
Mission | To mobilize the global Church to reach the world, so every person on earth may know Jesus |
---|---|
Topic | Discipleship |
Nation(s) | 10 |
Budget | $8,012,979 |
Impact PolandUPDATED in FY2024
Andrzej Gorksi
Sarasota, FL
0 staff, 15 volunteers
Mission | To see the Polish people glorify God by living out Jesus' message and working to establish His Kingdom on Earth |
---|---|
Topic | Evangelism |
Nation(s) | Poland |
Budget | $15,467 |
India Gospel League – North AmericaUPDATED in FY2023
Samuel Stephens
Hudson, OH
9 staff, 5 volunteers
Mission | To bring the Gospel and the Love of Jesus Christ to unreached peoples and, through effective discipleship, extend God’s reign over the nations |
---|---|
Topic | Church Planting |
Nation(s) | India, Sri Lanka, Nepal, Bangladesh |
Budget | $3,257,268 |
Institute for Shelter Care, fka The Samaritan WomenUPDATED in FY2024
Jeanne L. Allert, PhD
LaGrange, KY
12 staff, 0 volunteers
Mission | To equip Christian ministries with the knowledge, skills, tools, and community needed to provide exemplary restorative care to the sexually exploited |
---|---|
Topic | Human trafficking |
Nation(s) | United States |
Budget | $1,314,700 |