Most Recently Updated Nonprofits
PioneersUPDATED in FY2022
Stephen L. Richardson
Orlando, FL
1,770 staff, 68 volunteers
Mission | To mobilize teams to glorify God among unreached peoples by initiating church-planting movements in partnership with local churches |
|---|---|
Topic | Church Planting |
Nation(s) | 8 |
Budget | $71,944,553 |
Opening Doors for Women in NeedUPDATED in FY2020
Sandra Stanley
Fort Worth, TX
4 staff, 200 volunteers
Mission | To enhance self-esteem, build confidence, and empower women to help them realize through our transitional housing program, that when "one door closes, another one opens" |
|---|---|
Topic | Rehabilitation/Rescue Mission |
Nation(s) | United States |
Budget | $176,439 |
Christians for Biblical EqualityUPDATED in FY2023
Mimi Haddad
Minneapolis, MN
10 staff, 201 volunteers
Mission | To eliminate the power imbalance between men and women resulting from theological patriarchy and to promote the biblical message that God calls women and men of all cultures, races, and classes to share authority equally in service and leadership in the home, church, and world |
|---|---|
Topic | Bible/Theology Education |
Nation(s) | 11 |
Budget | $1,296,582 |
New Hope FoundationUPDATED in FY2020
Steve Nelson Martin, Jr.
Shunyi District in Beijing, China
293 staff, 2 volunteers
Mission | To care for every baby that comes into our care as if they were our own children. “To comfort always, to relieve often, and to save sometimes” |
|---|---|
Topic | Foster Care |
Nation(s) | China |
Budget | $3,777,088 |
e3 PartnersUPDATED in FY2023
Jim Shannon
Plano, TX
204 staff, 1,011 volunteers
Mission | To equip God's people to evangelize His world by establishing healthy, multiplying, transformative churches everywhere |
|---|---|
Topic | Church Planting |
Nation(s) | 6 |
Budget | $14,944,105 |
Hagar USAUPDATED in FY2022
Catherine Kirkendall
Charlotte, NC
2 staff, 50 volunteers
Mission | To see communities free and healed from the trauma of human trafficking, slavery, and abuse |
|---|---|
Topic | Human trafficking |
Nation(s) | 10 |
Budget | $461,854 |
Every Home for ChristUPDATED in FY2022
Richard L. Eastman
Colorado Springs, CO
55 staff, 2,246,321 volunteers
Mission | To place a repeatable message of the Gospel into every home, in every nation of the world |
|---|---|
Topic | Evangelism |
Nation(s) | 14 |
Budget | $59,652,110 |
Jay Lowder Harvest MinistriesUPDATED in FY2021
Jay Lowder
Wichita Falls, TX
7 staff, 50 volunteers
Mission | To reach people for Christ while inspiring others to do the same. To meet and confront the reality of pain, confusion, suffering and unbelief that is prevalent in our society today with the life-altering message of the death, burial and resurrection of Christ. |
|---|---|
Topic | Evangelism |
Nation(s) | Haiti, United Kingdom, United States, Africa |
Budget | $479,337 |
Dare 2 Share MinistriesUPDATED in FY2021
Debra Bresina
Wheat Ridge, CO
20 staff, 1,811 volunteers
Mission | To energize the Church to mobilize youth to gospelize their world |
|---|---|
Topic | Evangelism |
Nation(s) | 42 |
Budget | $3,145,347 |
Arrow Child & Family MinistriesUPDATED in FY2023
Scott Lundy
Spring, TX
434 staff, 240 volunteers
Mission | To help kids and strengthen families |
|---|---|
Topic | Foster Care |
Nation(s) | United States |
Budget | $47,427,448 |
