Most Recently Updated Nonprofits
National Association of Free and Charitable ClinicsUPDATED in FY2023
Nicole Lamoureux
Alexandria, VA
6 staff, 55 volunteers
Mission | To build healthy communities for all through quality, equitable, accessible healthcare |
|---|---|
Topic | Healthcare |
Nation(s) | United States |
Budget | $5,278,953 |
Rhode Islanders Sponsoring Education (RISE)UPDATED in FY2023
Kaitlin Della Grotta
Providence, RI
1 staff, 62 volunteers
Mission | To provide scholarships and mentoring to children of currently and formerly incarcerated parents in order to break the intergenerational cycle of poverty, crime and addiction that too often threatens them |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $493,119 |
The Word Among Us PartnersUPDATED in FY2023
James F. Mannarino
Frederick, MD
4 staff, 0 volunteers
Mission | To share God's love and boundless mercy with Catholics in challenging circumstances through The Word Among Us magazine |
|---|---|
Topic | Evangelism |
Nation(s) | United States, Canada |
Budget | $3,291,945 |
Good CounselUPDATED in FY2023
Jo-Ann Venezia
Secaucus, NJ
51 staff, 61 volunteers
Mission | Good Counsel recognizes the dignity of God-given life from the moment of conception, fostering a nurturing, safe family environment, encouraging self-respect and independence for pregnant mothers and their children in a diverse community of all faiths and beliefs. |
|---|---|
Topic | Sanctity of Life |
Nation(s) | United States |
Budget | $5,109,206 |
Orphan HelpersUPDATED in FY2023
Greg Harris
Newport News, VA
37 staff, 2 volunteers
Mission | To equip abandoned, incarcerated, and at-risk youth for success by serving their physical, spiritual, educational and emotional needs |
|---|---|
Topic | Justice |
Nation(s) | Honduras, El Salvador, Guatemala |
Budget | $918,734 |
Arise Rwanda Ministries USAUPDATED in FY2023
John Gasangwa
Timnath, CO
0 staff, 0 volunteers
Mission | To positively transform the community of Boneza out of extreme poverty by focusing on education, clean water, healthcare, pastoral care, and economic development |
|---|---|
Topic | Education |
Nation(s) | Rwanda |
Budget | $1,074,530 |
Midland Habitat for HumanityUPDATED in FY2023
Joey Hopkins
Midland, TX
9 staff, 2,500 volunteers
Mission | To help God's people in need build better homes and lives |
|---|---|
Topic | Home Construction |
Nation(s) | United States |
Budget | $1,910,338 |
Unbound Now North TexasUPDATED in FY2023
Sandy Hennip
Fort Worth, TX
24 staff, 40 volunteers
Mission | To support survivors and resource our community to fight human trafficking |
|---|---|
Topic | Human trafficking |
Nation(s) | United States |
Budget | $2,000,375 |
Ateiku Christian MinistriesUPDATED in FY2023
Jack Oduro
Abilene, TX
170 staff, 100 volunteers
Mission | To change lives: Feeding the soul through Christ, the mind through education, and the body through healthcare and clean water. |
|---|---|
Topic | Community Development |
Nation(s) | Ghana |
Budget | $568,685 |
Adaptive Sports CenterUPDATED in FY2023
Christopher K. Hensley
Crested Butte, CO
42 staff, 175 volunteers
Mission | To enhance the quality of life of people with disabilities through exceptional outdoor adventure activities. The programs the ASC provides are inclusive to families and friends, empower our participants in their daily lives and have a positive enduring effect on self-efficacy, health, and overall well-being. |
|---|---|
Topic | Disabilities |
Nation(s) | United States |
Budget | $3,699,995 |
