EvanTellUPDATED in FY2026
Blair Foster
Dallas, TX
13 staff, 25 volunteers
Mission | To share the Gospel of Grace clearly and simply and to equip and encourage the Global Church to do the same |
|---|---|
Topic | Evangelism |
Nation(s) | 23 |
Budget | $1,644,490 |
Every Child PediatricsUPDATED in FY2023
Dr. Laura Luzietti
Thornton, CO
132 staff, 100 volunteers
Mission | To provide accessible, affordable, high-quality health care and support programs to youth across Colorado, regardless of their family’s insurance status or ability to pay |
|---|---|
Topic | Healthcare |
Nation(s) | United States |
Budget | $12,935,437 |
Every Home for ChristUPDATED in FY2022
Richard L. Eastman
Colorado Springs, CO
55 staff, 2,246,321 volunteers
Mission | To place a repeatable message of the Gospel into every home, in every nation of the world |
|---|---|
Topic | Evangelism |
Nation(s) | 14 |
Budget | $59,652,110 |
Every Mother’s Advocate
Charlotte Tchividjian
Pompano Beach, FL
11 staff, 128 volunteers
Mission | To prevent family separation by advocating for mothers in crisis |
|---|---|
Topic | Foster Care |
Nation(s) | United States |
Budget | $1,441,898 |
Every ShelterUPDATED in FY2022
Scott Key
Houston, TX
5 staff, 16 volunteers
Mission | To build localized refugee-aid ecosystems centered around the needs, preferences, and aspirations of refugees |
|---|---|
Topic | Economic Development |
Nation(s) | 6 |
Budget | $278,665 |
Exile InternationalUPDATED in FY2026
Matthew & Bethany Williams
Nashville, TN
129 staff, 384 volunteers
Mission | To empower rescued child soldiers and children orphaned by war to become leaders for peace through art-focused trauma care and holistic rehabilitation |
|---|---|
Topic | Rehabilitation/Rescue Mission |
Nation(s) | Democratic Republic of Congo, Uganda, Central Africa, East Africa, Africa |
Budget | $1,774,179 |
Exodus CryUPDATED in FY2024
Benjamin Nolot
San Clemente, CA
14 staff, 2 volunteers
Mission | To break the cycle of sex trafficking and commercial sexual exploitation, while assisting and empowering its victims. Our goal is to uproot the whole system of exploitation and cut it off at the source. |
|---|---|
Topic | Human trafficking |
Nation(s) | 9 |
Budget | $4,196,399 |
Extollo InternationalUPDATED in FY2023
Keith Cobell
Pleasanton, CA
17 staff, 7 volunteers
Mission | To help ambitious men and women in Haiti lift themselves out of extreme poverty through skill acquisition, character development, and economic opportunity |
|---|---|
Topic | Vocational Training |
Nation(s) | Haiti |
Budget | $1,017,099 |
Eyecare to the NeedyUPDATED in FY2025
Dr. Stephen Beaty
Columbus, GA
0 staff, 2 volunteers
Mission | To deliver charitable eye care and other care to the underserved/poor both nationally and internationally, and to transfer knowledge and skills to international colleagues |
|---|---|
Topic | Healthcare |
Nation(s) | Zimbabwe |
Budget | $191,280 |
Faith Christian AcademyUPDATED in FY2026
Andrew Ferrel
Kansas City, MO
53 staff, 225 volunteers
Mission | To glorify God by serving Christian parents to promote in their children a devotion to Jesus Christ through a Christian, classical, and collaborative education |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $2,648,763 |
Faith Comes By HearingUPDATED in FY2026
Gerald Jackson
Albuquerque, NM
137 staff, 0 volunteers
Mission | To record and freely provide the Word of God in every language that needs it by 2033 |
|---|---|
Topic | Bible Translation/Distribution |
Nation(s) | 8 |
Budget | $39,787,619 |
Faith to Action, a project of Tides CenterUPDATED in FY2026
Elli Oswald
San Francisco, CA
2 staff, 0 volunteers
Mission | To be a catalyst for the U.S. Christian community to support family-based care |
|---|---|
Topic | Orphan Care |
Nation(s) | United States |
Budget | $347,540 |
FaithTechUPDATED in FY2026
James Kelly
Waterloo, Canada
10 staff, 94 volunteers
Mission | To help people in the tech ecosystem build community and steward their skills to glorify God |
|---|---|
Topic | Technical Assistance |
Nation(s) | 18 |
Budget | $1,170,117 |
Family Legacy Missions InternationalUPDATED in FY2025
John Hasse
Dallas, TX
40 staff, 6,800 volunteers
Mission | To glorify God by empowering and equipping vulnerable and orphaned children in Zambia to live out their God-given potential |
|---|---|
Topic | Child Sponsorship |
Nation(s) | Zambia |
Budget | $18,340,613 |
Family Life ServicesUPDATED in FY2024
Tonya Lark
Colorado Springs, CO
5 staff, 828 volunteers
Mission | To help single moms and their children build new futures through faith-based community |
|---|---|
Topic | Other |
Nation(s) | United States |
Budget | $376,513 |
Family Policy Alliance FoundationUPDATED in FY2026
Craig DeRoche
Colorado Springs, CO
21 staff, 75 volunteers
Mission | United in purpose, we are building a movement of believers working toward a nation where God is honored, religious liberties flourish, families thrive, and life is cherished. We do that through voter mobilization for every believer around biblical values, education of citizens and leaders, and alliance building. |
|---|---|
Topic | Discipleship |
Nation(s) | United States |
Budget | $4,393,633 |
Family Promise of Midland TexasUPDATED in FY2022
Tom Miller
Midland, TX
5 staff, 200 volunteers
Mission | To end homelessness, one family at a time |
|---|---|
Topic | Support Services |
Nation(s) | United States |
Budget | $455,523 |
Family Research CouncilUPDATED in FY2025
Tony Perkins
Washington, DC
96 staff, 0 volunteers
Mission | To serve in the kingdom of God by championing faith, family, and freedom in public policy and the culture from a biblical worldview |
|---|---|
Topic | Advocacy & Public Policy |
Nation(s) | United States |
Budget | $22,724,033 |
FamilyLife, a Cru ministryUPDATED in FY2024
David Robbins
Orlando, FL
377 staff, 2,541 volunteers
Mission | To effectively develop godly marriages and families who change the world one home at a time |
|---|---|
Topic | Discipleship |
Nation(s) | 9 |
Budget | $41,099,952 |
Far East Broadcasting Company (FEBC)UPDATED in FY2023
Edward W. Cannon
La Mirada, CA
37 staff, 0 volunteers
Mission | To communicate the Good News among the nations by media to inspire people to follow Jesus Christ |
|---|---|
Topic | Media/Publishing |
Nation(s) | 9 |
Budget | $14,794,749 |
Fellowship of Catholic University Students (FOCUS)UPDATED in FY2025
Curtis Martin
Genesee, CO
1,258 staff, 0 volunteers
Mission | To know Christ Jesus and to fulfill His Great Commission |
|---|---|
Topic | Discipleship |
Nation(s) | 12 |
Budget | $117,152,192 |
Fellowship of Christian AthletesUPDATED in FY2024
Shane Williamson
Kansas City, MO
2,257 staff, 33,468 volunteers
Mission | To lead every coach and athlete into a growing relationship with Jesus Christ and His church |
|---|---|
Topic | Athletics |
Nation(s) | 10 |
Budget | $226,815,960 |
Fellowship of Christian University StudentsUPDATED in FY2023
Brandon Worsham
Garland, TX
52 staff, 153 volunteers
Mission | To make and mature disciples on DFW college campuses |
|---|---|
Topic | Discipleship |
Nation(s) | United States |
Budget | $2,352,784 |
Fellowship of Fathers FoundationUPDATED in FY2021
Gregory W. Slayton
Dallas, TX
5 staff, 112 volunteers
Mission | To strengthen fathers, family and faith in the United States and around the world |
|---|---|
Topic | Community Development |
Nation(s) | 9 |
Budget | $236,004 |
First Care Women’s ClinicUPDATED in FY2025
Oshea Vega
Marietta, GA
13 staff, 63 volunteers
Mission | First Care Women’s Clinic is an evangelical Christian non-profit organization that reduces abortion by providing the services, support, and information that men and women need to choose life for their unborn children |
|---|---|
Topic | Healthcare |
Nation(s) | United States |
Budget | $1,145,483 |
