Most Recently Updated Nonprofits
Panahgah Humanitarian Support OrganizationUPDATED in FY2025
Jundiaí, Brazil
10 staff, 26 volunteers
Mission | To support forced migrants so that they can freely and autonomously rebuild their lives in a safe place |
---|---|
Topic | Human Rights |
Nation(s) | Brazil |
Budget | $522,065 |
North Carolina Study CenterUPDATED in FY2025
Madison Perry
Chapel Hill, NC
10 staff, 30 volunteers
Mission | To cultivate Christian life and thought at UNC |
---|---|
Topic | Bible/Theology Education |
Nation(s) | United States |
Budget | $1,429,983 |
Biola UniversityUPDATED in FY2025
Barry H. Corey
La Mirada, CA
1,278 staff, 0 volunteers
Mission | To provide biblically centered education, scholarship and service — equipping men and women in mind and character to impact the world for the Lord Jesus Christ |
---|---|
Topic | Education |
Nation(s) | United States, East Asia, Eastern Europe |
Budget | $161,799,000 |
ARISE2ReadUPDATED in FY2025
Dr. LaTonya Mouzon
Memphis, TN
14 staff, 996 volunteers
Mission | To disrupt the generational poverty cycle through literacy and evangelism |
---|---|
Topic | Education |
Nation(s) | United States |
Budget | $701,008 |
Arab Baptist Theological Seminary, a ministry of LSESDUPDATED in FY2025
Elie Haddad
Mansourieh, Lebanon
49 staff, 6 volunteers
Mission | To serve the Church in our region as it realizes its Biblical mission of having Christ acknowledged as Lord by offering specialized learning resources and equipping faithful men and women for effective service |
---|---|
Topic | Bible/Theology Education |
Nation(s) | Lebanon, Middle East, North Africa |
Budget | $2,475,913 |
Young Life MidlandUPDATED in FY2025
Trey Lowe
Midland, TX
7 staff, 88 volunteers
Mission | To introduce adolescents to Jesus Christ and help them grow in their faith |
---|---|
Topic | Evangelism |
Nation(s) | United States |
Budget | $906,549 |
Summit MinistriesUPDATED in FY2025
Jeffrey Myers
Manitou Springs, CO
242 staff, 20 volunteers
Mission | To equip and support rising generations to embrace God's truth and champion a biblical worldview |
---|---|
Topic | Bible/Theology Education |
Nation(s) | United States |
Budget | $15,427,697 |
HOPE InternationalUPDATED in FY2025
Peter Greer
Lancaster, PA
231 staff, 4,615 volunteers
Mission | To invest in the dreams of families in the world's underserved communities as we proclaim and live the Gospel |
---|---|
Topic | Economic Development |
Nation(s) | 24 |
Budget | $56,944,184 |
Holy SexualityUPDATED in FY2025
Christopher Yuan
Dallas, TX
0 staff, 25 volunteers
Mission | To create gospel-centered animated videos for Christian parents, grandparents, teens, and children to understand, embrace, and celebrate biblical sexuality |
---|---|
Topic | Bible/Theology Education |
Nation(s) | 13 |
Budget | $24,760 |
Austin Institute for the Study of Family and CultureUPDATED in FY2025
Marianna Orlandi
Austin, TX
9 staff, 0 volunteers
Mission | The Austin Institute is a place for research scholars and UT students and faculty to examine relationships, the family, and human sexuality. While fostering and disseminating sound academic research and organizing programs, the Austin Institute is a community of people eager to seek the truth and flourish. |
---|---|
Topic | Other |
Nation(s) | United States |
Budget | $727,065 |