Most Recently Updated Nonprofits
Biola University’s School of Cinema and Media ArtsUPDATED in FY2023
Tom Halleen
La Mirada, CA
30 staff, 0 volunteers
Mission | We understand the power of the media industry because we have worked in it. We also recognize that the media struggles to understand who we are as Christians. We are called to impact the world through the media by sending out highly skilled graduates to engage, inspire and transform lives. |
|---|---|
Topic | Education |
Nation(s) | 11 |
Budget | $2,305,226 |
The Haitian ProjectUPDATED in FY2023
Marisa (Reese) Grondin
North Kingstown, RI
10 staff, 50 volunteers
Mission | The Haitian Project through its support of Louverture Cleary Schools, a national network of tuition-free, Catholic, co-educational secondary boarding schools in Haiti, provides for the education of academically-talented and motivated students from Haitian families who cannot afford the cost of their children’s education in order to maximize their potential and enable them to work toward building a Haiti where justice and peace thrive. |
|---|---|
Topic | Education |
Nation(s) | Haiti |
Budget | $2,169,159 |
Coalition for Christian OutreachUPDATED in FY2023
R. York Moore
Pittsburgh, PA
140 staff, 101 volunteers
Mission | To transform college students to transform the world |
|---|---|
Topic | Evangelism |
Nation(s) | United States |
Budget | $11,885,491 |
National Association of Free and Charitable ClinicsUPDATED in FY2023
Nicole Lamoureux
Alexandria, VA
6 staff, 55 volunteers
Mission | To build healthy communities for all through quality, equitable, accessible healthcare |
|---|---|
Topic | Healthcare |
Nation(s) | United States |
Budget | $5,278,953 |
Rhode Islanders Sponsoring Education (RISE)UPDATED in FY2023
Kaitlin Della Grotta
Providence, RI
1 staff, 62 volunteers
Mission | To provide scholarships and mentoring to children of currently and formerly incarcerated parents in order to break the intergenerational cycle of poverty, crime and addiction that too often threatens them |
|---|---|
Topic | Education |
Nation(s) | United States |
Budget | $493,119 |
The Word Among Us PartnersUPDATED in FY2023
James F. Mannarino
Frederick, MD
4 staff, 0 volunteers
Mission | To share God's love and boundless mercy with Catholics in challenging circumstances through The Word Among Us magazine |
|---|---|
Topic | Evangelism |
Nation(s) | United States, Canada |
Budget | $3,291,945 |
Good CounselUPDATED in FY2023
Jo-Ann Venezia
Secaucus, NJ
51 staff, 61 volunteers
Mission | Good Counsel recognizes the dignity of God-given life from the moment of conception, fostering a nurturing, safe family environment, encouraging self-respect and independence for pregnant mothers and their children in a diverse community of all faiths and beliefs. |
|---|---|
Topic | Sanctity of Life |
Nation(s) | United States |
Budget | $5,109,206 |
Orphan HelpersUPDATED in FY2023
Greg Harris
Newport News, VA
37 staff, 2 volunteers
Mission | To equip abandoned, incarcerated, and at-risk youth for success by serving their physical, spiritual, educational and emotional needs |
|---|---|
Topic | Justice |
Nation(s) | Honduras, El Salvador, Guatemala |
Budget | $918,734 |
Arise Rwanda Ministries USAUPDATED in FY2023
John Gasangwa
Timnath, CO
0 staff, 0 volunteers
Mission | To positively transform the community of Boneza out of extreme poverty by focusing on education, clean water, healthcare, pastoral care, and economic development |
|---|---|
Topic | Education |
Nation(s) | Rwanda |
Budget | $1,074,530 |
Midland Habitat for HumanityUPDATED in FY2023
Joey Hopkins
Midland, TX
9 staff, 2,500 volunteers
Mission | To help God's people in need build better homes and lives |
|---|---|
Topic | Home Construction |
Nation(s) | United States |
Budget | $1,910,338 |
