Most Recently Updated Nonprofits
Heart for LebanonUPDATED in FY2025
Camille Melki
Black Mountain, NC
52 staff, 1 volunteers
Mission | To make disciples of Jesus Christ |
|---|---|
Topic | Discipleship |
Nation(s) | Lebanon |
Budget | $7,507,048 |
Safe Families for ChildrenUPDATED in FY2025
Dr. Dave Anderson
Chicago, IL
204 staff, 17,698 volunteers
Mission | Rooted in faith, fueled by radical hospitality, disruptive generosity, and intentional compassion, Safe Families for Children hosts vulnerable children and creates extended family-like supports for families in crisis through a grassroots community of volunteers to keep children safe and families together |
|---|---|
Topic | Support Services |
Nation(s) | 19 |
Budget | $10,388,450 |
Nourish International, formerly ORPHANetworkUPDATED in FY2025
Bob Cleary
Virginia Beach, VA
68 staff, 100 volunteers
Mission | In partnership with the local church, we exist to break cycles of poverty amongst highly vulnerable children. Together we join with Jesus Christ in his transformative work to: create thriving Christ-followers, build up healthy minds, bodies, and self-worth, and equip for self-sufficiency and sound judgment. |
|---|---|
Topic | Food Provision |
Nation(s) | Nicaragua |
Budget | $4,793,764 |
PastorServeUPDATED in FY2025
Jimmy Dodd
Monument, CO
48 staff, 15 volunteers
Mission | To strengthen the Church by providing both preventative and crisis care to pastors and ministry leaders so they can thrive in life and leadership |
|---|---|
Topic | Counseling |
Nation(s) | 21 |
Budget | $2,423,493 |
The Human ImpactUPDATED in FY2026
Elisabeth Jordan
Dallas, TX
16 staff, 600 volunteers
Mission | To befriend the homeless, bridge relational gaps and build long-term community |
|---|---|
Topic | Support Services |
Nation(s) | United States |
Budget | $1,836,602 |
Not ForgottenUPDATED in FY2025
Tyler Fuqua
Birmingham, AL
31 staff, 24 volunteers
Mission | Not Forgotten is compelled by the love of Christ to provide for the physical, educational, emotional, and spiritual needs of the impoverished, abandoned, and oppressed people of the world so that they may find salvation, improve their quality of life, and be empowered to effect change in their communities |
|---|---|
Topic | Orphan Care |
Nation(s) | Peru |
Budget | $765,608 |
Grace Medical HomeUPDATED in FY2025
Stephanie Garris
Orlando, FL
44 staff, 497 volunteers
Mission | To be a medical home reflecting the heart of Christ by offering the highest level of health care to those in our community who need it most |
|---|---|
Topic | Healthcare |
Nation(s) | United States |
Budget | $5,098,710 |
Child Evangelism FellowshipUPDATED in FY2025
Jeremiah Cho
Warrenton, MO
171 staff, 500,000 volunteers
Mission | To evangelize boys and girls with the Gospel of the Lord Jesus Christ, to disciple them in the Word of God, and to establish them in a local church for Christian living |
|---|---|
Topic | Evangelism |
Nation(s) | 30 |
Budget | $20,793,159 |
SafeHouse OutreachUPDATED in FY2025
Josh M. Bray
Atlanta, GA
24 staff, 4,200 volunteers
Mission | To help restore lives experiencing extreme poverty to independent living through faith, love, and compassionate service |
|---|---|
Topic | Emergency Assistance |
Nation(s) | United States |
Budget | $2,529,912 |
Texas Public Policy FoundationUPDATED in FY2025
Greg Sindelar
Austin, TX
105 staff, 0 volunteers
Mission | To promote and defend liberty, personal responsibility, and free enterprise in Texas and the nation by educating and affecting policymakers and the Texas public policy debate with academically sound research and outreach |
|---|---|
Topic | Advocacy & Public Policy |
Nation(s) | United States |
Budget | $25,660,000 |
