Most Recently Updated Nonprofits
Elijah21UPDATED in FY2024
Andreas Sauter
Neusaess, Bavaria
3 staff, 93 volunteers
Mission | To bring the love of Jesus Christ and the Gospel to Muslim migrants in Europe and the USA |
|---|---|
Topic | Evangelism |
Nation(s) | Germany, Netherlands, United States, Austria |
Budget | $625,022 |
Alpha InternationalUPDATED in FY2025
Miles Toulmin
London, United Kingdom
106 staff, 500,000 volunteers
Mission | To equip and serve the church in its mission to help people discover and develop a personal relationship with Jesus |
|---|---|
Topic | Evangelism |
Nation(s) | 7 |
Budget | $24,048,949 |
Stay HereUPDATED in FY2025
Jacob Coyne
Johnson City, TN
5 staff, 293 volunteers
Mission | To end suicide by equipping people with hope, practical tools, and a life-giving community—so no one struggles alone and every life is fought for |
|---|---|
Topic | Sanctity of Life |
Nation(s) | United States, Latin America, United Kingdom, Australia, South Korea |
Budget | $256,276 |
Christian Families TodayUPDATED in FY2025
Beau Brezina
Newnan, GA
7 staff, 4 volunteers
Mission | To educate and encourage men, women, and children in how to build biblically healthy lives and families |
|---|---|
Topic | Counseling |
Nation(s) | United States, India, Kenya, Pakistan, Zambia |
Budget | $974,476 |
BiblicaUPDATED in FY2025
Geof Morin
Palmer Lake, CO
139 staff, 11 volunteers
Mission | To provide the Bible in accurate, contemporary translations and formats so that more people around the world will have the opportunity to be transformed by Jesus Christ |
|---|---|
Topic | Bible Translation/Distribution |
Nation(s) | 13 |
Budget | $39,325,000 |
Global Media OutreachUPDATED in FY2025
Jamie Radtke
Plano, TX
29 staff, 0 volunteers
Mission | To give every person on earth multiple opportunities to know Jesus |
|---|---|
Topic | Evangelism |
Nation(s) | 7 |
Budget | $12,235,879 |
African Mission HealthcareUPDATED in FY2025
Jon Fielder
DeLand, FL
45 staff, 20 volunteers
Mission | To strengthen African mission hospitals to aid those in greatest need |
|---|---|
Topic | Healthcare |
Nation(s) | 17 |
Budget | $12,837,972 |
The Life CenterUPDATED in FY2025
Judy Rouse
Midland, TX
41 staff, 173 volunteers
Mission | To empower individuals and families through education to choose life and sexual wellness through teaching, helping, and healing programs |
|---|---|
Topic | Sanctity of Life |
Nation(s) | United States |
Budget | $3,351,401 |
CarePortalUPDATED in FY2025
Adrien Lewis
Kansas City, MO
126 staff, 67,178 volunteers
Mission | To see more than enough care for every child through the power of Care-Sharing and the love of Jesus in local communities |
|---|---|
Topic | Foster Care |
Nation(s) | United States, Canada, North America |
Budget | $16,868,494 |
Water4UPDATED in FY2025
Matt Hangen
Oklahoma City, OK
20 staff, 205 volunteers
Mission | Water is life. Business empowers. Love works. |
|---|---|
Topic | Water Provision/Purification |
Nation(s) | Ghana, Sierra Leone, Uganda, Zambia |
Budget | $8,636,945 |
