Most Recently Updated Nonprofits
Salty Family Services, a ministry of Salty ChurchUPDATED in FY2025
Jeff Chaisson
Ormond Beach, FL
8 staff, 258 volunteers
Mission | To rescue, serve and empower families to prevent child abuse and neglect |
---|---|
Topic | Mentoring/Tutoring |
Nation(s) | United States |
Budget | $510,670 |
Eyecare to the NeedyUPDATED in FY2025
Dr. Stephen Beaty
Columbus, GA
0 staff, 2 volunteers
Mission | To deliver charitable eye care and other care to the underserved/poor both nationally and internationally, and to transfer knowledge and skills to international colleagues |
---|---|
Topic | Healthcare |
Nation(s) | Zimbabwe |
Budget | $191,280 |
Faith to Action, a project of Tides CenterUPDATED in FY2025
Elli Oswald
San Francisco, CA
3 staff, 0 volunteers
Mission | To be a catalyst for the U.S. Christian community to support family-based care |
---|---|
Topic | Orphan Care |
Nation(s) | United States |
Budget | $650,359 |
Sophia InstituteUPDATED in FY2025
Charlie McKinney
Nashua, NH
68 staff, 0 volunteers
Mission | To nurture in souls a love of Christ in conformity with the teachings of the Roman Catholic Church |
---|---|
Topic | Evangelism |
Nation(s) | United States |
Budget | $8,951,940 |
Water for Good, fka Lifewater InternationalUPDATED in FY2025
David LeVan
Bentonville, AR
325 staff, 20 volunteers
Mission | To transform lives through sustainable access to safe water, as well as improved sanitation and hygiene, in places that need it most |
---|---|
Topic | Water Provision/Purification |
Nation(s) | Cambodia, Central African Republic, Ethiopia, Tanzania, Uganda |
Budget | $13,383,000 |
Support Our Aging Religious (SOAR!)UPDATED in FY2025
Sister Kathleen Lunsmann, IHM
Silver Spring, MD
9 staff, 0 volunteers
Mission | To raise and provide funds for congregations to meet the immediate needs of their retired and infirm members, educate the public about the serious retirement needs confronting elderly religious, and develop a national network of concerned individuals who wish to respond to this need |
---|---|
Topic | Economic Development |
Nation(s) | United States |
Budget | $6,087,552 |
Skylark CampsUPDATED in FY2025
Jeff Lamb
Bedford, TX
48 staff, 0 volunteers
Mission | To partner with local churches to operate quality, Christian summer camp programs to reach unchurched children and their families |
---|---|
Topic | Evangelism |
Nation(s) | United States |
Budget | $2,334,645 |
Eagle Impact AllianceUPDATED in FY2025
Vip Vipperman
Austin, TX
0 staff, 10 volunteers
Mission | To unlock the transformative innovation potential that exists between for-profits and nonprofits. To accelerate companies fighting all forms of human trafficking (labor, sex, organ, etc.) and the online exploitation of children (grooming, sextortion, CSAM, etc.). |
---|---|
Topic | Human trafficking |
Nation(s) | United States |
Budget | $135,022 |
Mission EurasiaUPDATED in FY2025
Sergey Rakhuba
Wheaton, IL
11 staff, 3,000 volunteers
Mission | To train, equip, and mobilize Christian leadership throughout Eurasia, who will engage in indigenous evangelism, church planting, holistic ministries, and church growth by developing creative and strategic ministries and by facilitating partnerships between nationals and Western Christians |
---|---|
Topic | Bible/Theology Education |
Nation(s) | 15 |
Budget | $17,798,653 |
Amos HouseUPDATED in FY2025
Eileen Hayes
Providence, RI
143 staff, 479 volunteers
Mission | To help people help themselves out of oppression, homelessness, and poverty through vital services and results-oriented programs |
---|---|
Topic | Support Services |
Nation(s) | United States |
Budget | $15,419,426 |