Most Recently Updated Nonprofits
Fellowship of Catholic University Students (FOCUS)UPDATED in FY2025
Curtis Martin
Genesee, CO
1,258 staff, 0 volunteers
Mission | To know Christ Jesus and to fulfill His Great Commission |
---|---|
Topic | Discipleship |
Nation(s) | 12 |
Budget | $117,152,192 |
ORPHANetworkUPDATED in FY2024
Bob Cleary
Virginia Beach, VA
105 staff, 99 volunteers
Mission | In partnership with the local church, we exist to break cycles of poverty amongst highly vulnerable children. Together we join with Jesus Christ in his transformative work to: create thriving Christ-followers, build up healthy minds, bodies, and self-worth, and equip for self-sufficiency and sound judgment. |
---|---|
Topic | Food Provision |
Nation(s) | Nicaragua |
Budget | $5,436,808 |
Round UpUPDATED in FY2024
John Norman
Midland, TX
1 staff, 10 volunteers
Mission | To train and teach amateur students to compete at a national and international level and impact their community through life skills, positive influence, and service |
---|---|
Topic | Athletics |
Nation(s) | United States |
Budget | $248,605 |
Good News Global, formerly known as Good News Jail & Prison MinistryUPDATED in FY2025
Jonathan Evans
Henrico, VA
195 staff, 5,000 volunteers
Mission | To place Christian chaplains in jails and prisons to minister to the spiritual needs of inmates and staff. Mobilizing the Church for engagement with those impacted by incarceration in and outside of correctional facilities. |
---|---|
Topic | Chaplaincy |
Nation(s) | 24 |
Budget | $9,289,353 |
T-Net InternationalUPDATED in FY2024
Dr. Jay Klopfenstein
Centennial, CO
7 staff, 2,209 volunteers
Mission | To finish the Great Commission through raising up indigenous leaders, initiating church planting movements, and multiplying disciple makers in each of the 238 countries of the world |
---|---|
Topic | Discipleship |
Nation(s) | 42 |
Budget | $2,894,563 |
Project MedSendUPDATED in FY2025
Rick Allen
Fort Mill, SC
16 staff, 50 volunteers
Mission | To strategically fund qualified healthcare professionals to serve the physical and spiritual needs of people around the world |
---|---|
Topic | Healthcare |
Nation(s) | 15 |
Budget | $3,500,191 |
Human CoalitionUPDATED in FY2025
Jeff Bradford
Plano, TX
261 staff, 100 volunteers
Mission | To rescue children from abortion throughout America |
---|---|
Topic | Sanctity of Life |
Nation(s) | United States |
Budget | $31,328,576 |
East Texas CASAUPDATED in FY2024
Sue Todd
Longview, TX
10 staff, 114 volunteers
Mission | To recruit and train volunteers to advocate for the best interests of children and youth who are removed from their families due to abuse or neglect in Gregg, Rusk, and Upshur counties |
---|---|
Topic | Advocacy & Public Policy |
Nation(s) | United States |
Budget | $883,316 |
Compassion InternationalUPDATED in FY2025
Santiago "Jimmy" Mellado
Colorado Springs, CO
1,302 staff, 97,000 volunteers
Mission | To release children from poverty in Jesus' name |
---|---|
Topic | Child Sponsorship |
Nation(s) | Africa, Asia, Latin America |
Budget | $1,330,895,000 |
AmericaresUPDATED in FY2025
Christine Squires
Stamford, CT
278 staff, 886 volunteers
Mission | To save lives and improve health for people affected by poverty or disaster so they can reach their full potential |
---|---|
Topic | Healthcare |
Nation(s) | 19 |
Budget | $1,993,024,000 |