Effectiveness & Efficiency
What is the impact? | 100% of RISE scholars have graduated from high school and attended colleges, universities, or trade schools, well exceeding the norm for other urban students in Providence and Rhode Island |
---|---|
Growth in last 3 years? | 12% Growth in clients served |
How is money spent? | $493,119 spent last fiscal year to serve 101 students |
Is fundraising efficient? | 6¢ spent to raise $1 from 363 donors |
Leadership & Focus
Team | 1 staff + 62 volunteers + board of 10 |
---|---|
Mission | To provide scholarships and mentoring to children of currently and formerly incarcerated parents in order to break the intergenerational cycle of poverty, crime and addiction that too often threatens them |
Topic(s) | Education, Mentoring/Tutoring, Community Development, Character Development |
People Served | Urban Poor, Youth, Children, Prisoners, Families, Community Leaders |
Location(s) | 1 (view list) |
Not a Member Yet?
- View Sample Nonprofit Analytics to see all 175 fields about strategy, finances, leadership, and impact that members can access.
- Members can purchase Evaluations. Excellence in Giving uses the most recent Analytics to assess the strengths & weaknesses of a nonprofit’s strategy, leadership, finances, and impact in a 1-page report (completed in 10 business days if not instantly available).