Effectiveness & Efficiency
What is the impact? | 2 girls in residential care who are in college made the Dean's List, 2 women began businesses with assistance from My Refuge House, and 100% of girls who took Achievement Tests moved forward in their coursework |
---|---|
Growth in last 3 years? | 51% Decline in clients served |
How is money spent? | $442,278 spent last fiscal year to serve 532 people |
Is fundraising efficient? | 15¢ spent to raise $1 from 543 donors |
Leadership & Focus
Team | 27 staff + 30 volunteers + board of 5 |
---|---|
Mission | To provide a safe home to victims of sex trafficking using holistic approaches intended to empower clients by addressing each individual's complex needs through excellent clinical programs and collaboration with qualified partners |
Topic(s) | Human trafficking, Trafficking Aftercare, Counseling, Education, Healthcare, Human Rights, Justice, Rehabilitation/Rescue Mission, Support Services |
People Served | Abused, Children, Women, Youth |
Location(s) | 2 (view list) |
Not a Member Yet?
- View Sample Nonprofit Analytics to see all 175 fields about strategy, finances, leadership, and impact that members can access.
- Members can purchase Evaluations. Excellence in Giving uses the most recent Analytics to assess the strengths & weaknesses of a nonprofit’s strategy, leadership, finances, and impact in a 1-page report (completed in 10 business days if not instantly available).