Effectiveness & Efficiency
What is the impact? | 1,296 babies have been born to mothers living at Good Counsel homes since 1985 and 57% of Good Counsel's residents have gained employment since 2018 |
---|---|
Growth in last 3 years? | 27% decline in clients served, due to COVID |
How is money spent? | $5,109,206 spent last fiscal year to serve 2,920 people |
Is fundraising efficient? | 0¢ spent to raise $1 from 9,873 donors |
Leadership & Focus
Team | 51 staff + 61 volunteers + board of 9 |
---|---|
Mission | Good Counsel recognizes the dignity of God-given life from the moment of conception, fostering a nurturing, safe family environment, encouraging self-respect and independence for pregnant mothers and their children in a diverse community of all faiths and beliefs. |
Topic(s) | Sanctity of Life, Support Services, Housing |
People Served | Single Parents, Women, Children, Abused |
Location(s) | 1 (view list) |
Not a Member Yet?
- View Sample Nonprofit Analytics to see all 175 fields about strategy, finances, leadership, and impact that members can access.
- Members can purchase Evaluations. Excellence in Giving uses the most recent Analytics to assess the strengths & weaknesses of a nonprofit’s strategy, leadership, finances, and impact in a 1-page report (completed in 10 business days if not instantly available).