Effectiveness & Efficiency
What is the impact? | 77% of the mothers strengthened their social support structures, 93% experienced reduced depressive symptoms, and 67% increased their ability to fulfill basic needs in 2023 |
---|---|
Growth in last 3 years? | 172% Growth in clients served |
How is money spent? | $1,441,898 spent last fiscal year to serve 574 mothers |
Is fundraising efficient? | 10¢ spent to raise $1 from 126 donors |
Leadership & Focus
Team | 11 staff + 128 volunteers + board of 8 |
---|---|
Mission | To prevent family separation by advocating for mothers in crisis |
Topic(s) | Foster Care, Justice |
People Served | Women, Children |
Location(s) | 1 (view list) |
Not a Member Yet?
- View Sample Nonprofit Analytics to see all 175 fields about strategy, finances, leadership, and impact that members can access.
- Members can purchase Evaluations. Excellence in Giving uses the most recent Analytics to assess the strengths & weaknesses of a nonprofit’s strategy, leadership, finances, and impact in a 1-page report (completed in 10 business days if not instantly available).