Effectiveness & Efficiency
What is the impact? | 6 pediatric specialties nationally ranked by US News & World Report in 2022 |
---|---|
Growth in last 3 years? | 21% decline in clients served, due to COVID |
How is money spent? | $44,044,793 spent last fiscal year to serve 426,411 people |
Is fundraising efficient? | 30¢ spent to raise $1 from 5,651 donors |
Leadership & Focus
Team | 7,975 staff + 331 volunteers + board of 71 |
---|---|
Mission | Knowing that every child's life is sacred, it is the promise of Cook Children's to improve the health of every child in our region through the prevention and treatment of illness, disease and injury |
Topic(s) | Education, Healthcare |
People Served | Children, Sick People, Youth |
Location(s) | 1 (view list) |
Not a Member Yet?
- View Sample Nonprofit Analytics to see all 175 fields about strategy, finances, leadership, and impact that members can access.
- Members can purchase Evaluations. Excellence in Giving uses the most recent Analytics to assess the strengths & weaknesses of a nonprofit’s strategy, leadership, finances, and impact in a 1-page report (completed in 10 business days if not instantly available).