Effectiveness & Efficiency 
What is the impact? | 100% of CAR's tutored students demonstrated reading growth and 96% of CAR-trained teachers reported improved student confidence and performance in 2024-2025 |
|---|---|
Growth in last 3 years? | 34% Growth in clients served |
How is money spent? | $2,099,334 spent last fiscal year to serve 1,026 students and teachers |
Is fundraising efficient? | 15¢ spent to raise $1 from 346 donors |
Leadership & Focus 
Team | 15 staff + 125 volunteers + board of 16 |
|---|---|
Mission | To equip children in underserved communities to read on grade level by the end of 3rd grade so they can graduate from high school and break the generational cycle of poverty |
Topic(s) | Mentoring/Tutoring, Education |
People Served | Children |
Location(s) | 1 (view list) |
Not a Member Yet?
- View Sample Nonprofit Analytics to see all 175 fields about strategy, finances, leadership, and impact that members can access.
- Members can purchase Evaluations. Excellence in Giving uses the most recent Analytics to assess the strengths & weaknesses of a nonprofit’s strategy, leadership, finances, and impact in a 1-page report (completed in 10 business days if not instantly available).


