Effectiveness & Efficiency
What is the impact? | 530 families received monthly respite in 2023 through 41 rEcess sites |
---|---|
Growth in last 3 years? | 47% Growth in clients served |
How is money spent? | $405,301 spent last fiscal year to serve 1,738 families and individuals |
Is fundraising efficient? | 7¢ spent to raise $1 from 291 donors |
Leadership & Focus
Team | 4 staff + 1,500 volunteers + board of 5 |
---|---|
Mission | To build inclusive communities so that every person with a disability and their family can live a full life within relationships |
Topic(s) | Disabilities, Community Development, Technical Assistance, Counseling, Education |
People Served | People with Disabilities, Families, Parents |
Location(s) | 6 (view list) |
Not a Member Yet?
- View Sample Nonprofit Analytics to see all 175 fields about strategy, finances, leadership, and impact that members can access.
- Members can purchase Evaluations. Excellence in Giving uses the most recent Analytics to assess the strengths & weaknesses of a nonprofit’s strategy, leadership, finances, and impact in a 1-page report (completed in 10 business days if not instantly available).